Plain Pecorino Calcagno

Range | Aged Pecorini |
Product | Plain Pecorino Calcagno |
Production area | Province of Trapani |
Typology | Semi-cooked, hard paste cheese |
Ingredients | Pasteurized sheep’s milk, salt, rennet, milk enzymes. |
Shape | Cylindrical basket |
Flavour | Pleasantly spicy |
Paste | White in colour tending towards light straw colouring, close-textured, sometimes with some small eye formation . |
Rind | Natural |
Ageing | 120/240 days |
Shelf life | 210 days |
Package ean code | 98025175003064 |
Sale unit | loose, individual wheels |
Size | kg. 13 |
Type of package | Cardboard box |
Pieces x package | 1 |
Cartons per pallet | 42 |
Storage temperature | + 4/6° C |
Transport temperature | + 4/6° C |
Nutrition facts x 100gr | |
Calories Kcal/KJ | 378/1564 |
Protein | g 27,2 |
Carbohydrate | < 0,1 |
Fat | g 29,5 |
Calcium | mg 1014 |